| Share/Savings Account Fees | |
|---|---|
| 1st 60-days from calendar date of opening | Free |
| Members under age 25 | Free |
| Members over age 60 | Free |
| Other account relationship, under the same member number (for example any checking account) | Free |
| Less than $500 balance and no other account relationship | $5.00 per month |
| Share NSF/ACH/Negative balance | $29.00 per presentment |
| Choice Plus+ Checking Account Fees | |
| 1st 60-days from calendar date of opening | Free |
| Members over age 60 | Free |
| If an average daily balance of $4,000 or more is maintained | Free |
| Monthly Maintenance Fee | $4.95 |
| Basic Checking Account Fees | |
| 1st 60-days from calendar date of opening | Free |
| If during calendar month checking shows: Direct Deposit and E-Statements | Free |
| Monthly Maintenance Fee | $3.95 |
| Basic Youth Checking Account Fees | |
| Ages 13-25 | Free |
| Embark Youth Checking Account Fees | |
| Ages 13-25 | Free |
| Fees | |
| NSF/ACH/Negative Balance | $29.00 per presentment |
| Courtesy Pay-Repayment | $29.00 per presentment/45 days to repay |
| Overdraft Transfer | Free, no minimum |
| Returned Item | $20.00 per item |
| Stop Payment | $20.00 per item |
| Stop Payment ACH | $20.00 |
| Copy of Paid Draft | Free through PC Connect Service. Otherwise $2.00 per item |
| Immediate Copy | $3.00 per presentment |
| Invalid Item | $5.00 per presentment |
| Check Printing | Varies by style |
| EZ Pay, Mobile EZ Pay | Free |
| Loan Payment via Self Pay (Online Payment) | $3.95 |
| Loan Payment via ACH Express (within Online Banking) | Free |
| Loan Payment via Telephone | $7.50 |
| Other Miscellaneous and Loan Fees | |
| Check Cashing for Company Groups - Check less than $300 | $3.00 |
| Check Cashing for Company Groups - Check $300.01 and over | $5.00 |
| Returned loan payment from other source | $20.00 |
| Loan payment late fee | $25.00 per occurrence |
| Loan skip payment, per loan per occurrence | $15.00 per loan per occurrence |
| Account Reconciliation | $10.00 per hour/ 1 hour minimum |
| Account Research | $10.00 per hour/ 1 hour minimum |
| Statement copy | $1.00 per page + Research Fees |
| Collection item | $10.00 per item |
| Money Order | $2.00 each |
| Official Check | $5.00 each |
| Account Transfer (If account is transferred twice within a 24 month period) | $25.00 per transfer |
| Savings/Checking closed within 6 months | $25.00 |
| Closed account reopen new account within 6 months | $25.00 |
| Bad Address | $5.00 per month |
| Dormant Account - 12-months of no activity and member age older than 22 years; or 48-months of no activity and member age younger than 22 years. EXCEPTIONS: balances greater than $1,000 or any IRA account. | $5.00 per month |
| Special Handling (levies, garnishments, child support) | $25.00 per request |
| Non-Member On-Us Check Cashing | $5.00 per item |
| Domestic Wire Transfer outgoing | $25.00 per transfer |
| International Wire Transfer outgoing | $50.00 per transfer |
| Visa® Gift Card | $4.95 each |
| Electronic Funds Transfer and Debit Fees (Members must have a share draft account to apply for DEBIT/ATM card) |
|
| ATM Inquiry | .50 per inquiry |
| ATM Transaction Rejection | .50 per rejection |
| Foreign ATM transactions at Trax Machines | $3.50 per transaction |
| Non-Proprietary ATM Transaction fee | $1.50 per transaction |
| PIN Based Debit | Free |
| Replacement Card/ Paid Charged off Checking Debit Card Re-issue | $10.00 per card |
| Safe Deposit Box Fees | |
| 3" x 5" | $35.00 per box annually |
| 3" x 10" | $50.00 per box annually |
| 5" x 10" | $75.00 per box annually |
| 10" x 10" | $100.00 per box annually |
| Key Fee (2 Keys Issued with Each Box) | $10.00 per box |
| Closed Box All Keys not Returned | Varies |
| Drill Fee For Lost/Stolen Keys | Varies |
Subject to change without notice.

